<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Discouraging Housing Signs</title>
	<atom:link href="http://www.littlehouseinthevalley.com/discouraging-housing-signs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.littlehouseinthevalley.com/discouraging-housing-signs</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 15:56:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Monique</title>
		<link>http://www.littlehouseinthevalley.com/discouraging-housing-signs/comment-page-1#comment-119</link>
		<dc:creator>Monique</dc:creator>
		<pubDate>Tue, 29 Sep 2009 03:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlehouseinthevalley.com/?p=548#comment-119</guid>
		<description>wow- I would hate that heat too, but we&#039;re having cold and it makes it hard to enjoy spending time outdoors just as much as too much heat I guess.

Tonight Cloudy. 30 percent chance of showers early this evening. Low plus 3.  
 Tuesday Cloudy with sunny periods. Becoming sunny with cloudy periods in the afternoon. High 12.</description>
		<content:encoded><![CDATA[<p>wow- I would hate that heat too, but we&#8217;re having cold and it makes it hard to enjoy spending time outdoors just as much as too much heat I guess.</p>
<p>Tonight Cloudy. 30 percent chance of showers early this evening. Low plus 3.<br />
 Tuesday Cloudy with sunny periods. Becoming sunny with cloudy periods in the afternoon. High 12.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rainydaysaver</title>
		<link>http://www.littlehouseinthevalley.com/discouraging-housing-signs/comment-page-1#comment-117</link>
		<dc:creator>rainydaysaver</dc:creator>
		<pubDate>Mon, 28 Sep 2009 14:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlehouseinthevalley.com/?p=548#comment-117</guid>
		<description>102F is far too hot for my taste! Here in the NYC metro area, that&#039;s cause for people freaking out. While LA is undoubtedly super-expensive, NYC/NJ is also a contender for the most-expensive place to live (only we have seasonal weather here!).  Your housing scenario is much like ours -- anything under $300K is a &quot;fixer-upper.&quot; Plus, our homes tend to be older, with many built between 1900-1920, with the post-war boom houses in your range of the 1940s/1950s. I&#039;m hoping things look up for you and you can find something within your range that you love.</description>
		<content:encoded><![CDATA[<p>102F is far too hot for my taste! Here in the NYC metro area, that&#8217;s cause for people freaking out. While LA is undoubtedly super-expensive, NYC/NJ is also a contender for the most-expensive place to live (only we have seasonal weather here!).  Your housing scenario is much like ours &#8212; anything under $300K is a &#8220;fixer-upper.&#8221; Plus, our homes tend to be older, with many built between 1900-1920, with the post-war boom houses in your range of the 1940s/1950s. I&#8217;m hoping things look up for you and you can find something within your range that you love.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

