<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Incredible Credit Scores!</title>
	<atom:link href="http://www.littlehouseinthevalley.com/incredible-credit-scores/feed" rel="self" type="application/rss+xml" />
	<link>http://www.littlehouseinthevalley.com/incredible-credit-scores</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 15:56:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Little House in the Valley - Saving with a Plan</title>
		<link>http://www.littlehouseinthevalley.com/incredible-credit-scores/comment-page-1#comment-11914</link>
		<dc:creator>Little House in the Valley - Saving with a Plan</dc:creator>
		<pubDate>Fri, 30 Dec 2011 13:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlehouseinthevalley.com/?p=1368#comment-11914</guid>
		<description>[...] when I pull my credit reports and review my credit score. One of my on-going goals has been to improve my credit score so that when the time comes to purchase a house, I can get approved at the lowest possible interest [...]</description>
		<content:encoded><![CDATA[<p>[...] when I pull my credit reports and review my credit score. One of my on-going goals has been to improve my credit score so that when the time comes to purchase a house, I can get approved at the lowest possible interest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: student loan repayment calculator</title>
		<link>http://www.littlehouseinthevalley.com/incredible-credit-scores/comment-page-1#comment-1759</link>
		<dc:creator>student loan repayment calculator</dc:creator>
		<pubDate>Fri, 28 May 2010 19:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlehouseinthevalley.com/?p=1368#comment-1759</guid>
		<description>&lt;strong&gt;student loan repayment calculator...&lt;/strong&gt;

I just wanted to thank you for writing this. It really made my day...</description>
		<content:encoded><![CDATA[<p><strong>student loan repayment calculator&#8230;</strong></p>
<p>I just wanted to thank you for writing this. It really made my day&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Little House in the Valley</title>
		<link>http://www.littlehouseinthevalley.com/incredible-credit-scores/comment-page-1#comment-1108</link>
		<dc:creator>Little House in the Valley</dc:creator>
		<pubDate>Mon, 08 Mar 2010 13:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlehouseinthevalley.com/?p=1368#comment-1108</guid>
		<description>[...] of my goals for this year, that I have partly accomplished, is raising my credit score. I need to get my score above 740, at minimum, so that when I apply for a mortgage loan, I&#8217;ll [...]</description>
		<content:encoded><![CDATA[<p>[...] of my goals for this year, that I have partly accomplished, is raising my credit score. I need to get my score above 740, at minimum, so that when I apply for a mortgage loan, I&#8217;ll [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Little House in the Valley &#187; Quick and Dirty Facts</title>
		<link>http://www.littlehouseinthevalley.com/incredible-credit-scores/comment-page-1#comment-976</link>
		<dc:creator>Little House in the Valley &#187; Quick and Dirty Facts</dc:creator>
		<pubDate>Wed, 24 Feb 2010 13:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlehouseinthevalley.com/?p=1368#comment-976</guid>
		<description>[...] increased my credit score by almost 200 points this past year. I need to raise it about 60 more points, but if I continue [...]</description>
		<content:encoded><![CDATA[<p>[...] increased my credit score by almost 200 points this past year. I need to raise it about 60 more points, but if I continue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Playing the Credit Scoring Game &#124; Budgeting To Wealth</title>
		<link>http://www.littlehouseinthevalley.com/incredible-credit-scores/comment-page-1#comment-885</link>
		<dc:creator>Playing the Credit Scoring Game &#124; Budgeting To Wealth</dc:creator>
		<pubDate>Thu, 11 Feb 2010 22:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlehouseinthevalley.com/?p=1368#comment-885</guid>
		<description>[...] was over at the Little House in the Valley blog reading Incredible Credit Scores! It caught my attention because I was thinking about getting my credit score to see where I am at [...]</description>
		<content:encoded><![CDATA[<p>[...] was over at the Little House in the Valley blog reading Incredible Credit Scores! It caught my attention because I was thinking about getting my credit score to see where I am at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Little House</title>
		<link>http://www.littlehouseinthevalley.com/incredible-credit-scores/comment-page-1#comment-808</link>
		<dc:creator>Little House</dc:creator>
		<pubDate>Fri, 22 Jan 2010 21:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlehouseinthevalley.com/?p=1368#comment-808</guid>
		<description>@Patrick - Thanks for the positive comment! I&#039;m thinking of writing an ebook on how I did it.</description>
		<content:encoded><![CDATA[<p>@Patrick &#8211; Thanks for the positive comment! I&#8217;m thinking of writing an ebook on how I did it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.littlehouseinthevalley.com/incredible-credit-scores/comment-page-1#comment-807</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 22 Jan 2010 19:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlehouseinthevalley.com/?p=1368#comment-807</guid>
		<description>Amazing improvement in your credit score! I think a lot of people become intimidated by the process, but you proved that you can do it with hard work and motivation. Good luck with reaching your financial goals. :)
.-= Patrick&#180;s last blog ..&lt;a href=&quot;http://cashmoneylife.com/2010/01/19/financial-inventory/&quot; rel=&quot;nofollow&quot;&gt;How to Organize Your Finances with a Financial Inventory&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Amazing improvement in your credit score! I think a lot of people become intimidated by the process, but you proved that you can do it with hard work and motivation. Good luck with reaching your financial goals. <img src='http://www.littlehouseinthevalley.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
.-= Patrick&#180;s last blog ..<a href="http://cashmoneylife.com/2010/01/19/financial-inventory/" rel="nofollow">How to Organize Your Finances with a Financial Inventory</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Little House</title>
		<link>http://www.littlehouseinthevalley.com/incredible-credit-scores/comment-page-1#comment-760</link>
		<dc:creator>Little House</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlehouseinthevalley.com/?p=1368#comment-760</guid>
		<description>@Mrs. Accountability - Thanks! I don&#039;t use Credit Karma mostly because I&#039;ve been pulling my actual credit reports 3 times a year. Credit Karma claims that they show up as a &quot;soft pull&quot; on your credit report when you sign up with them.  One user mentioned in their FAQ&#039;s that it showed up as a &quot;hard pull.&quot; However, they supposedly use the Transunion scores in their graphs and charts. So, based on my Transunion score, if I did use Credit Karma it would show a score of 704.</description>
		<content:encoded><![CDATA[<p>@Mrs. Accountability &#8211; Thanks! I don&#8217;t use Credit Karma mostly because I&#8217;ve been pulling my actual credit reports 3 times a year. Credit Karma claims that they show up as a &#8220;soft pull&#8221; on your credit report when you sign up with them.  One user mentioned in their FAQ&#8217;s that it showed up as a &#8220;hard pull.&#8221; However, they supposedly use the Transunion scores in their graphs and charts. So, based on my Transunion score, if I did use Credit Karma it would show a score of 704.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. Accountability</title>
		<link>http://www.littlehouseinthevalley.com/incredible-credit-scores/comment-page-1#comment-759</link>
		<dc:creator>Mrs. Accountability</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlehouseinthevalley.com/?p=1368#comment-759</guid>
		<description>You made some fantastic progress in the last year, congratulations! I am just curious if you happened to also track your Credit Karma numbers?  I guess they use a different scoring method but I am always curious how closely they line up with the big three.
.-= Mrs. Accountability&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/outofdebtagain/~3/KkbkomBuRkM/&quot; rel=&quot;nofollow&quot;&gt;My Love/Hate Relationship with Gift Cards&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>You made some fantastic progress in the last year, congratulations! I am just curious if you happened to also track your Credit Karma numbers?  I guess they use a different scoring method but I am always curious how closely they line up with the big three.<br />
.-= Mrs. Accountability&#180;s last blog ..<a href="http://feedproxy.google.com/~r/outofdebtagain/~3/KkbkomBuRkM/" rel="nofollow">My Love/Hate Relationship with Gift Cards</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Personal Finance Blog &#187; Personal Finance &#8211; First Edition</title>
		<link>http://www.littlehouseinthevalley.com/incredible-credit-scores/comment-page-1#comment-753</link>
		<dc:creator>The Personal Finance Blog &#187; Personal Finance &#8211; First Edition</dc:creator>
		<pubDate>Tue, 12 Jan 2010 05:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlehouseinthevalley.com/?p=1368#comment-753</guid>
		<description>[...] House presents Incredible Credit Scores! posted at Little House in the Valley, saying, &#8220;This particular post shows how I raised my [...]</description>
		<content:encoded><![CDATA[<p>[...] House presents Incredible Credit Scores! posted at Little House in the Valley, saying, &#8220;This particular post shows how I raised my [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

